Greek Channels Scan Problem

Have a MythTV related problem? Ask for help from other MythTV users here.

Moderator: Forum Moderators

Post Reply
bekiaris
Newcomer
Posts: 7
Joined: Fri May 04, 2018 7:53 am
Greece

Greek Channels Scan Problem

Post by bekiaris »

Dear all,

i set up myth tv. My card is wintv-hvr-5525 HD of hauppauge. Although in cafeine i can scan channels with success and see live tv without problem, in myth tv i can not scan channels successfully. i found also this patch greece-dvb-t.diff #8070, but i do not now how to use it. First of all, in general should i use pal system or sth else? i put in input East European.

I increased the timeout time in scanning however, still no results from scan tool of mythtv...
bekiaris
Newcomer
Posts: 7
Joined: Fri May 04, 2018 7:53 am
Greece

Re: Greek Channels Scan Problem

Post by bekiaris »

attached a channel from kaffeine,
img.jpg
img.jpg (139.78 KiB) Viewed 1473 times
bekiaris
Newcomer
Posts: 7
Joined: Fri May 04, 2018 7:53 am
Greece

Re: Greek Channels Scan Problem

Post by bekiaris »

i found this ->https://www.mythtv.org/wiki/Command_Lin ... el_Scanner

There is a special frequency table for every country, also in Greece i should use in command line
dvbt-ofdm-gr -> Scans Over-The-Air broadcasts in Greece
So, i should use ./mythtv-setup.sh --scan dvbt-ofdm-gr ???
bekiaris
Newcomer
Posts: 7
Joined: Fri May 04, 2018 7:53 am
Greece

Re: Greek Channels Scan Problem

Post by bekiaris »

Guys, is there anyone that can help me? with scan tool of mythtv i did not succeed. i tried to insert manually the values in dvt_multiplex and channel tables, however, i still face problems.

The followin is the result from command line scan utility.

ERT HD:474000000:INVERSION_AUTO:BANDWIDTH_8_MHZ:FEC_3_4:FEC_AUTO:QAM_64:TRANSMISSION_MODE_8K:GUARD_INTERVAL_1_8:HIERARCHY_NONE:141:680:40

can anyone share entries from dvt_multiplex and channel table for one DVB-T channel in europe for myth 29
bekiaris
Newcomer
Posts: 7
Joined: Fri May 04, 2018 7:53 am
Greece

Re: Greek Channels Scan Problem

Post by bekiaris »

After some search and help from lists, i insert the trasports manually through backend UI and after that i scan only for existing trasports, so i manage to found 47 channels.

The transports are the following, for Greek channels.

ysql> select * from dtv_multiplex;
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+---------+---------+------------+----------------+---------------------+-------------------+
| mplexid | sourceid | transportid | networkid | frequency | inversion | symbolrate | fec | polarity | modulation | bandwidth | lp_code_rate | transmission_mode | guard_interval | visible | constellation | hierarchy | hp_code_rate | mod_sys | rolloff | sistandard | serviceversion | updatetimestamp | default_authority |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+---------+---------+------------+----------------+---------------------+-------------------+
| 1 | 1 | 2 | 8492 | 474000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_64 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 21:28:06 | |
| 2 | 1 | 100 | 8492 | 482000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_64 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 23:33:26 | |
| 3 | 1 | 102 | 8492 | 522000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_64 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 23:33:26 | |
| 4 | 1 | 1 | 8492 | 530000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_64 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 23:33:26 | |
| 5 | 1 | 300 | 8492 | 666000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_16 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-19 00:43:49 | |
| 6 | 1 | 302 | 8492 | 722000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_16 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 23:33:26 | |
| 7 | 1 | 304 | 8492 | 738000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_16 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 23:33:26 | |
| 8 | 1 | 104 | 8492 | 626000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_64 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-18 23:33:26 | |
| 9 | 1 | 106 | 8492 | 546000000 | a | NULL | auto | NULL | auto | 8 | auto | a | 1/8 | 0 | qam_64 | a | auto | DVB-T | NULL | dvb | 33 | 2018-05-20 01:40:12 | |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+---------+---------+------------+----------------+---------------------+-------------------+
9 rows in set (0.00 sec)

mysql>
Post Reply